DNA Tuning - ECU and Performance Specialists - Massey Ferguson

DNA Tuning, experts in ECU modifications for performance and/or economy. Custom tuning available for VAG and Porsche
 


DNA Tuning
Massey Ferguson PDF Print E-mail

Image 

 

DNA Tuning rewrites the software in commercial vehicles ECU’s providing more power delivered exceptionally smoothly, with the additional benefit of better fuel economy.  If you don’t see your make covered on our website don’t worry, please contact us so we can discuss your bespoke requirements.  

Why get a retune?

A remapped tractor means much better driveability, more pulling torque, and better fuel economy.

Gains of between 5 - 15 % in MPG, 25 - 30% increases in power, 65 – 100% increase in torque,  and 8 – 15% improved fuel consumption are not uncommon when remapping a commercial vehicle. We can remap nearly all vehicles that have an ECU and most of these can be modified using the vehicle diagnostic port. This means that there is no physical sign that the vehicle has been altered and the dealer can not detect it when the vehicle is serviced and your warranty remains intact. Speed limits where present into in the ECU can also be removed on request.

All of our tuning is CUSTOM written in house by our tuner John Robins taking into account your requirements. We modify from a copy of the data from your ECU and not from a stock library file.

Below you will see an example table of the cost and improvements you can expect to see on a DNA retune.

 

 

ModelVariantOriginal BHPPriceDNA Tuning Performance
54604.4 CR R4124 BHP£1,500Stage 1: ECU Remap +31 BHP +118 Nm Torque
54604.4 R4116 BHP£1,500Stage 1: ECU Remap +23 BHP +94 Nm Torque
54656.0 R6120 BHP£1,500Stage 1: ECU Remap +24 BHP +100 Nm Torque
54656.6 R6129 BHP£1,500Stage 1: ECU Remap +33 BHP +125 Nm Torque
54704.4 CR R4135 BHP£1,500Stage 1: ECU Remap +34 BHP +135 Nm Torque
54756.6 CR R6144 BHP£1,500Stage 1: ECU Remap +37 BHP +152 Nm Torque
54804.9 CR R4144 BHP£1,500Stage 1: ECU Remap +37 BHP +146 Nm Torque
64454.4 CR R495 BHP£1,500Stage 1: ECU Remap +25 BHP +100 Nm Torque
64554.4 CR R4105 BHP£1,500Stage 1: ECU Remap +26 BHP +116 Nm Torque
64604.4 CR R4114 BHP£1,500Stage 1: ECU Remap +29 BHP +135 Nm Torque
64604.4 R4116 BHP£1,500Stage 1: ECU Remap +28 BHP +118 Nm Torque
64656.0 R6120 BHP£1,500Stage 1: ECU Remap +30 BHP +125 Nm Torque
64656.6 CR R6118 BHP£1,500Stage 1: ECU Remap +30 BHP +135 Nm Torque
64704.4 CR R4121 BHP£1,500Stage 1: ECU Remap +30 BHP +146 Nm Torque
64704.4 R4125 BHP£1,500Stage 1: ECU Remap +31 BHP +124 Nm Torque
64756.0 R6135 BHP£1,500Stage 1: ECU Remap +34 BHP +141 Nm Torque
64756.6 CR R6135 BHP£1,500Stage 1: ECU Remap +34 BHP +156 Nm Torque
64806.0 R6146 BHP£1,500Stage 1: ECU Remap +36 BHP +148 Nm Torque
64806.6 CR R6146 BHP£1,500Stage 1: ECU Remap +36 BHP +162 Nm Torque
64856.6 CR R6160 BHP£1,500Stage 1: ECU Remap +41 BHP +188 Nm Torque
64856.6 R6155 BHP£1,500Stage 1: ECU Remap +38 BHP +163 Nm Torque
64906.6 CR R6170 BHP£1,500Stage 1: ECU Remap +42 BHP +199 Nm Torque
64906.6 R6170 BHP£1,500Stage 1: ECU Remap +42 BHP +180 Nm Torque
64956.6 CR R6185 BHP£1,500Stage 1: ECU Remap +46 BHP +210 Nm Torque
64956.6 R6185 BHP£1,500Stage 1: ECU Remap +46 BHP +195 Nm Torque
64977.4 CR R6200 BHP£1,500Stage 1: ECU Remap +50 BHP +217 Nm Torque
64997.4 CR R6215 BHP£1,500Stage 1: ECU Remap +54 BHP +232 Nm Torque
64997.4 R6215 BHP£1,500Stage 1: ECU Remap +44 BHP +173 Nm Torque
74656.0 R6131 BHP£1,500Stage 1: ECU Remap +32 BHP +125 Nm Torque
74656.6 CR R6125 BHP£1,500Stage 1: ECU Remap +31 BHP +146 Nm Torque
74756.0 R6146 BHP£1,500Stage 1: ECU Remap +36 BHP +110 Nm Torque
74756.6 CR R6140 BHP£1,500Stage 1: ECU Remap +35 BHP +170 Nm Torque
74806.0 R6155 BHP£1,500Stage 1: ECU Remap +40 BHP +148 Nm Torque
74806.6 CR R6150 BHP£1,500Stage 1: ECU Remap +38 BHP +178 Nm Torque
74856.6 CR R6165 BHP£1,500Stage 1: ECU Remap +40 BHP +209 Nm Torque
74856.6 R6165 BHP£1,500Stage 1: ECU Remap +40 BHP +163 Nm Torque
74906.6 CR R6175 BHP£1,500Stage 1: ECU Remap +44 BHP +220 Nm Torque
74906.6 R6180 BHP£1,500Stage 1: ECU Remap +44 BHP +180 Nm Torque
74956.6 CR R6190 BHP£1,500Stage 1: ECU Remap +48 BHP +226 Nm Torque
74956.6 R6194 BHP£1,500Stage 1: ECU Remap +50 BHP +195 Nm Torque
84507.4 CR R6215 BHP£1,500Stage 1: ECU Remap +54 BHP +243 Nm Torque
84507.4 R6215 BHP£1,500Stage 1: ECU Remap +54 BHP +216 Nm Torque
84607.4 CR R6235 BHP£1,500Stage 1: ECU Remap +59 BHP +268 Nm Torque
84607.4 R6235 BHP£1,500Stage 1: ECU Remap +59 BHP +248 Nm Torque
84708.4 R6260 BHP£1,500Stage 1: ECU Remap +65 BHP +275 Nm Torque
84808.4 R6290 BHP£1,500Stage 1: ECU Remap +72 BHP +298 Nm Torque

 

Don’t worry if you can’t see your model above, it doesn’t mean we don’t offer any performance or economy software tuning for it.  Please contact your nearest DNA Tuning Approved dealer for more information. 

The figures above are intended as a guide, as each vehicle will differ due to general wear and tear, you will usually see better performance on a well maintained vehicle and our dealers will carry out a full diagnostic check before applying the upgrade for your peace of mind. We always recommend high quality fuel like Super+/98/99 Octane but it is not essential unless strictly specified. All the vehicles existing safety features remain in tact and the software is undetectable to main dealer access. If at any time you sell and wish to remove the software we will do this at no cost although the software will add to the value of your vehicle if you quote it is DNA Tuned! 

Any of the upgrades will be changed to suit the brief of the customers requirement, if you have any specific requirements please ask. 

All DNA Tuned software comes with a lifetime warranty on the software.  An additional Mechanical Warranty is available, please enquire for further details.